| 210310 | Phenol Red Mannitol Agar | 500G |
| 210340 | BD RODAC™ Unfilled Petri Dishes (Sterile. 65 mm) | 500G |
| 210430 | Tetrathionate Broth Base | 500G |
| 210912 | AK Agar No. 2 | 500G |
| 210950 | Sabouraud Dextrose Agar | 500G |
| 211020 | Sabouraud Maltose Agar. Bacto™ | 500G |
| 211027 | BiGGY Agar | 500G |
| 211037 | Blood Agar Base | 500G |
| 211043 | BD Trypticase™ Soy Agar | 500G |
| 211057 | Brain Heart Infusion CC agar | 500G |
| 211059 | Brain Heart Infusion | 500G |
| 211065 | Brain Heart Infusion Agar | 500G |
| 211086 | Brucella Agar (Blood Agar Base No.2) | 500G |
| 211088 | Brucella Broth | 500G |
| 211102 | Cary and Blair Transport Medium | 500G |
| 211124 | Columbia Agar Base | 500G |
| 211132 | Corn Meal Agar | 500G |
| 211199 | Endo Agar | 500G |
| 211215 | Eosin Methylene Blue Agar. Modified (Holt-Harris & Teague) | 500G |
| 211220 | Malt Extract Agar | 500G |
| 211221 | Levine Eosin Methylene Blue Agar EMB | 500G |
| 211260 | Fluid Thiogly.MED.500G | |
| 211287 | M-Green Yeast and Mold Broth | 500G |
| 211299 | Indole Nitrite Medium (BD Trypticase™ Nitrate Broth) | 500G |
| 211317 | Kligler Iron Agar | 500G |
| 211320 | Malt Extract Broth | 500G |
| 211338 | Lauryl Sulfate Broth | 500G |
| 211363 | Lysine Iron Agar | 500G |
| 211383 | MR-VP Broth | 500G |
| 211387 | MacConkey Agar | 500G |
| 211407 | Mannitol Salt Agar | 500G |
| 211436 | Motility Test Medium | 500G |
| 211438 | Mueller Hinton II Agar | 500G |
| BCLO4003 | SCREEN ASSEMBLY KEY BOARD | 1 |
| 212263 | BD Trypticase™ Soy Agar with Lecithin and Polysorbate 80_x000D_
BD Trypticase™ Soy Agar with Lecithin and Polysorbate 80_x000D_
| 2300 gm |
| 211450 | Mycophil Agar with Low pH Isolation and enumeration of yeast and molds | 500Gr |
| 211462 | Mycosel™ Agar | 500G |
| 211486 | Orange Serum Agar | 500G |
| 211506 | Phenol Red Broth Base | 500G |
| 211514 | Phenol Red Dextrose Broth | 500G |
| 211519 | Phenol Red Lactose Broth | 500G |
| 211527 | Phenol Red Mannitol Broth | 500G |
| 211539 | Phenylethyl Alcohol Agar | 500G |
| 211546 | Phytone Yeast Extract Agar | 500G |
| 211567 | Rice Extract Agar | 100G |
| 211578 | SIM Medium | 500G |
| 211584 | Sabouraud Dextrose Agar | 500G |
| 211585 | Sabouraud Dextrose Agar | 2.27KG |
| 211597 | Salmonella Shigella Agar | 500G |
| 211620 | Simmons Citrate Agar | 500G |
| 211671 | Wort Agar | 500G |
| 211677 | BACTO PEPTONE | 500G |
| 211690 | TSN Agar (BD Trypticase | 500Gr |
| 211693 | Proteose Peptone No. 3 | 0 |
| 211695 | Violet Red Bile Agar | 500G |
| 211705 | Tryptone Peptone | 0 |
| 211713 | Tryptose Peptone | 0 |
| 211716 | Thioglycollate Medium. Brewer Modified | 500G |
| 211742 | Fraser Broth Supplement | 6 x 10 ml |
| 211743 | Transport Medium (Stuart. Toshach and Patsula) | 0 |
| 211744 | Lauryl Tryptose Broth with MUG | 500G |
| 211759 | Lysine Decar Broth | 500G |
| 211763 | Oxford Antimicrobic Supplement. Modified | 6 x 10 ml |
| 211764 | BD Trypticase™ Soy Agar with Lecithin and Polysorbate 80 | 500G |
| 211767 | Fraser Broth Base | 500G |
| 211768 | BD Trypticase™ Soy Broth | 500G |
| 211794 | Tomato Juice Agar | 500G |
| 211795 | Urea Agar Base | 500G |
| 211813 | Micro Inoculum Broth. Bacto™ | 500G |
| 211823 | Tryptic Soy Broth | 10KG |
| 211825 | Tryptic Soy Broth | 500G |
| 211835 | Lactose Broth | 500G |
| 211874 | Hemoglobin Solution (2 %). 100 ml | 10 |
| 211875 | IsoVitaleX Enrichment | 5 x 2 ml |
| 211876 | IsoVitaleX Enrichment | 5 x 10 ml |
| 211883 | Leptospira Enrichment | 10 x 10 ml |
| 211886 | Middlebrook OADC Supplement 10 x 20ml | 10 |
| 211887 | Middlebrook ADC Supplement 10 x 20ml | 10 |
| 211897 | BBL Penicillinase | 10 x 20 |
| 211898 | BBL Penicillinase Concentrate | 10 x 20 |
| 211899 | Penicillinase 100 ml | 100 ml |
| 211917 | Tellurite Solution 1% | 20 ml |
| 211921 | BD BBL™ Trypticase™ Peptone Enzymatic digest of casein 454 g (1 ea) | 454G |
| 211925 | Polysorbate 80 | 100 ml |
| 212000 | Nutrient Agar | 100G |
| 212107 | EVA Broth | 500G |
| 212111 | Mucin Bacteriological | 0 |
| 212116 | BD Oxi/Ferm™ Tube II | 0 |
| 212123 | Macconkey Agar | 500G |
| 212168 | Actinomycete Isolation Agar | 0 |
| 212169 | Folic Aoac Medium. Bacto™ | 100G |
| 212183 | Elliker Broth | 500G |
| 212185 | Marine Agar 2216 | 500G |
| 212189 | Schaedler Agar | 500G |
| 212205 | BD Enterococcosel™ Agar | 500G |
| 212218 | Cled Agar | 500G |
| 212222 | Inositol Assay Medium | 100G |
| 212272 | Agarose | 500G |
| 212292 | Mycoplasma Supplement | 10 x 30 ml |
| 212303 | Beef Extract powder | 0 |
| 212304 | Agar (Grade A) | 500G |
| 212306 | Macconkey Agar II | 500G |
| 212322 | Mueller Hinton II Broth (Cation adjusted) | 500G |
| 212327 | BCYE Agar Base | 500G |
| 212330 | Dermatophyte Test Medium Base | 500G |
| 212357 | Egg Yolk Tellurite Solution | 1 x 100 ml (pack include six) sold by 1 |
| 212367 | Buffered Peptone Water | 500G |
| 212392 | Hemoglobin. Bovine (Freeze-Dried) | 500G |
| 212402 | Listeria Selective Supplement | 10 x 2 ml |
| 212408 | V-C-N-T Inhibitor | 10 x 10 ml |
| 212525 | Gram Crystal Violet | 4 |
| 212527 | Gram Decolorizer | 4 |
| 212531 | Gram Safranin | 4 |
| 212539 | Gram Stain Kit | 1 |
| 212542 | Gram Iodine (Stabilized) | 4 |
| 212544 | Gram Basic Fuchsin | 4 x 250 ml |
| 212610 | difco beef extract 500gm | 0 |
| 212750 | Yeast Extract Agar 500GM | 0 |
| 212820 | Oxgall | 500G |
| 213000 | Nutrient Agar | 500G |
| 213020 | Bile Salt No.3 | 100G |
| 213400 | Potato Dextrose Agar | 500G |
| 214010 | Agar. Bacto™ | 454G |
| 214040 | Agar (Purified) | 10KG |
| 214050 | Agar (Purified) | 100G |
| 214220 | Agar (Noble) | 100 g |
| 214230 | Noble Agar | 500G |
| 214340 | Gelatin | 500G |
| 214410 | Asparagine | 500G |
| 214529 | Agar Granulated | 0 |
| 214530 | Agar Granulated | 500G |
| 214881 | mEI Agar Base | 500G |
| 214883 | MI Agar | 500G |
| 443624 | BD Phoenix™ M50 – Instrument | with all requirments |
| 214939 | Buffered Peptone Casein Water | 500G |
| 214943 | BOTTLE RV SAL SOY ENRICH | 500G |
| 215062 | Trypticase™ Soy Agar w Penicillinase. Sterile Pack. (90 mm) | 0 |
| 215063 | D/E Neutralizing Agar w Penicillinase. Sterile Pack. (RODAC™) | 0 |
| 215085 | BD CHROMagar™ Listeria (100 mm) | 20 |
| 215110 | Pepsin 1:10.000 | 500G |
| 215177 | Mac Conkey Broth | 0 |
| 215192 | Reinforced clostridial medium | 0 |
| 215197 | PLATE MACCONKEY I AGAR 2 | 20 |
| 215240 | Trypsin 1:250 -100 g | 0 |
| 215250 | Trypsin 1:250 - 500 g | 0 |
| 215294 | Tellurite Solution 1% | 5 ml *10 |
| 215510 | Dextrose Glucose | 2KG |
| 215530 | Dextrose | 500G |
| 215620 | Lactose | 500G |
| 216010 | Cellobiose | 25G |
| 216300 | Mrvp Medium | 500G |
| 216310 | D-Galactose | 500G |
| 216830 | Maltose Dehydrated | 500G |
| 217020 | D-Mannitol | 500G |
| 217610 | Saccharose | 500G |
| 217820 | Soluble Starch | 500G |
| 217910 | D-Sorbitol | 500G |
| 218010 | Trehalose | 10G |
| 218051 | Wilkins Chalgren Agar | 500G |
| 218071 | Peptone Water | 500G |
| 218081 | Reinforced Clostridial Medium. Bacto™ | 500G |
| 218091 | Giolitti-Gantoni Broth Base | 500G |
| 218105 | Buffered Peptone Water | 500G |
| 218111 | OGYE Agar Base | 500G |
| 218201 | Campylobacter Agar Base | 2KG |
| 218262 | R2A Agar. Bacto™ | 100G |
| 218263 | R2A Agar. Bacto™ | 500G |
| 218312 | Rose Bengal Agar Base | 500G |
| 218531 | Muller Kauffmann Tetrathionate Broth Base | 500G |
| 218561 | M 17 Broth | 500Gr |
| 218571 | M17 Agar | 500G |
| 218581 | RappaportVASS Broth | 500G |
| 218630 | Malt Extract | 500G |
| 218661 | Violet Red Bile Glucose Agar | 500G |
| 218671 | Raka-Ray No.3 Medium | 500G |
| 218681 | Rappaport (Msrv)Medium | 500G |
| 218801 | Brilliant Green Agar. Modified (Edel-Kampelmacher) | 500G |
| 218971 | Maximum Recovery Diluent | 500G |
| 219001 | Yeast Extract Glucose Chloramphenicol Agar | 500G |
| 219200 | Presence-Absence Broth | 500G |
| 219310 | Crystal Violet - Gentian Violet | 0 |
| 219710 | Trichophyton Agar 4 | 500G |
| 220090 | BD Falcon™ SWUBE™ - 15 cm. Single Cotton Swab (Friction Cap) | 200 |
| 220093 | BD CultureSwab™ - Liquid Amies (Single Swab) | 50 |
| 220100 | Mac Conkey Broth | 500G |
| 220116 | BD CultureSwab™ PLUS - Amies Gel without Charcoal (Single Swab) | 50 |
| 220121 | BD CultureSwab™ PLUS - Amies Gel with Charcoal (Single Swab) | 50 |
| 220239 | BD™ Universal Viral Transport Standard Polyester Swabs | 100 |
| 220310 | Phenol Red | 5G |
| 220518 | BD Sterile Pack Swabs | 200 |
| 220530 | Modified Listeria Enr. Broth | 500G |
| 220690 | BD Falcon™ SWUBE™ - 15 cm. Single Polyester Swab (Friction Cap) | 1000 |
| 220908 | Lowenstein-Jensen Medium Slants | 10 slants |
| 220909 | Loewenstein- Jensen Medium | 0 |
| 221020 | Selenite-F Broth . 8ml | 10x8ml |
| 221026 | Simmons Citrate Agar | 10 |
| 221030 | Standard Methods Agar | 10 |
| 221038 | TSI Agar | 10 |
| 221232 | D/E Neutralizing Agar. Sterile Pack. (RODAC™) | 0 |
| 221233 | Sabouraud Dextrose Agar w Lecithin and Polysorbate 80. Sterile Pack. (RODAC™) | 0 |
| 221234 | Trypticase™ Soy Agar w Lecithin and Polysorbate 80 and Penicillinase. Sterile Pack. (RODAC™) | 10 |
| 221235 | Sabouraud Dextrose Agar. Sterile Pack. (RODAC™) | 0 |
| 221238 | Trypticase™ Soy Agar w Lecithin and Polysorbate 80. Sterile Pack. (RODAC™) | 10 |
| 221388 | Loewenstein- Jensen Medium | 0 |
| 221410 | Bile Esculin Agar | 100 |
| 221517 | Motility Indole Ornithine Medium (MIO Medium) | 10 |
| 221591 | E. coli H Antiserum H7 | 3 ml |
| 221729 | GN Broth | 10 |
| 221808 | BCYE Agar | 10 |
| 221825 | Sabouraud Dextrose Agar Slants with Chloramphenicol | 100 |
| 221837 | Trypticase™ Soy Agar w Penicillinase. Sterile Pack. (150 mm) | 0 |
| 221839 | Trypticase™ Soy Agar w Penicillinase. Sterile Pack. (90 mm) | 10 |
| 221938 | MacConkey II Agar with MUG | 20 |
| 221943 | Trypticase™ Soy Agar w Lecithin and Polysorbate 80. aseptic (90 mm) | 0 |
| 221944 | D/E Neutralizing Agar. Sterile Pack. (Contact) | 0 |
| 221961 | Trypticase™ Soy Agar w Lecithin and Polysorbate 80. Sterile Pack. (Contact) | 0 |
| 221987 | Trypticase™ Soy Agar w Lecithin and Polysorbate 80 and Penicillinase. Sterile Pack. (Contact) | 0 |
| 221988 | Sabouraud Dextrose Agar. Sterile Pack. (Contact) | 0 |
| 221989 | Sabouraud Dextrose Agar w Lecithin and Polysorbate 80. Sterile Pack. (Contact) | 0 |
| 222120 | LPM Agar Base | 0 |
| 222200 | EC Medium with MUG | 500G |
| 222207 | Trypticase™ Soy Agar w Lecithin and Polysorbate 80. Sterile Pack. (RODAC™) | 100 |
| 222208 | Trypticase™ Soy Agar w Lecithin and Polysorbate 80. Sterile Pack. (Contact) | 0 |
| 222209 | D/E Neutralizing Agar. Sterile Pack. (RODAC™) | 100 |
| 222220 | Listeria Enrichment Broth | 500G |
| 222232 | Herrolds Egg Yolk Agar with Mycobactin J and ANV | |
| 222233 | Herrolds Egg Yolk Agar with ANV & Mycobactin J (C Tube) | 100 |
| 222244 | Sabouraud Dextrose Agar w Lecithin and Polysorbate 80. Sterile Pack. (RODAC™ Secure Lid) | 0 |
| 222246 | Trypticase™ Soy Agar w Lecithin and Polysorbate 80 and Penicillinase. Sterile Pack. (RODAC™ Secure Lid) | 0 |
| 222247 | Trypticase™ Soy Agar w Lecithin and Polysorbate 80 . Sterile Pack. (RODAC™ Secure Lid) | 0 |
| 222281 | Neisseria Meningitidis Antiserum Group A | 1 ml |
| 222291 | Neisseria Meningitidis Antiserum Group B | 1 ml |
| 222301 | Neisseria Meningitidis Antiserum Group C | 1 ml |
| 222321 | Neisseria Meningitidis Antiserum Poly | 1 ml |
| 222361 | Haemophilus influenzae Antiserum Type b | 1 ml |
| 222371 | Haemophilus Influenzae Antiserum Poly | 1 ml |
| 222530 | Oxford Medium Base | 500G |
| 222531 | Neisseria Meningitidis Antiserum Group W135 | 1 ml |
| 222571 | Salmonella O Antiserum Factor E | 3 ml |
| 222641 | Salmonella O - Antiserum Poly A-I & Vi | 3 ml |
| 222661 | Salmonella H - Antiserum Spicer-Edwards 2 | 3 ml |
| 222681 | Salmonella H - Antiserum Spicer-Edwards 4 | 3 ml |
| 222691 | Salmonella H Antiserum G Complex | 3 ml |
| 222781 | Salmonella H - Antiserum Z4 Complex | 3 ml |
| 223000 | Tryptone Glucose Extract Agar | 500G |
| 223001 | Lister O Antis Type 1 | 1 ml |
| 223011 | Lister O Antis Type 1 | 1 ml |
| 223021 | Lister O Antis Poly | 1 ml |
| 223120 | Casamino Acids. Technical | 0 |
| 223143 | FA Buffer (Dried) | 6x10GR |
| 223420 | XLT4 Agar | 500G |
| 224061 | Salmonella H Antiserum Poly A-Z | 3 ml |
| 224150 | Lauryl Tryptose Broth | 500G |
| 224301 | Vibrio Cholerae Antiserum Inaba | 3 ml |
| 224311 | Vibrio Cholerae Antiserum Ogawa | 3 ml |
| 224320 | Antibiotic Medium No 3 | 500G |
| 224321 | Vibrio Cholerae Antiserum Poly | 3 ml |
| 224410 | Antibiotic Medium 4 | 0 |
| 225250 | Mueller Hinton Agar | 500G |
| 225341 | Salmonella O - Antiserum Poly A (A. B. D. E1. E2. E3. E4. & L) | 3 ml |
| 225361 | Salmonella O - Antiserum Poly C (I. J. K. M. N. & O) | 3 ml |
| 225371 | Salmonella O - Antiserum Poly D (P. Q. R. S. T. & U) | 3 ml |
| 225391 | Salmonella H Antiserum Poly A | 3 ml |
| 225401 | Salmonella H - Antiserum Poly B (eh.en.enx.enz15. and G Complex) | 3 ml |
| 225461 | Salmonella H Antiserum m | 3 ml |
| 225581 | Salmonella H - Antiserum z23 | 3 ml |
| 225621 | Salmonella H - Antiserum z32 | 3 ml |
| 225630 | Thioglycollate Medium. Fluid | 10KG |
| 225650 | Fluid Thiogly Medium | 500G |
| 225710 | NIH Thioglycollate Broth (USP Alternative Thioglycollate Medium) | 500G |
| 225930 | CASITONE | 0 |
| 226306 | BD BBL™ Prompt™ Inoculation System | 1 |
| 226340 | Antibiotic Medium No.1 | 500G |
| 226451 | Salmonella O Anti Poly F | 3 ml |
| 226461 | Salmonella O Anti Poly G | 3 ml |
| 226540 | Triple Sugar Iron Agar | 500G |
| 226591 | Salmonella O Anti Factor 4 | 3 ml |
| 226601 | Salmonella O - Antiserum Factor 5 | 3 ml |
| 226730 | Cooked Meat Medium | 500G |
| 226810 | Nitrate Broth | 500G |
| 226920 | Liver Infusion Broth | 500G |
| 227020 | Antibiotic Medium No.2 | 500G |
| 227210 | Urea Broth | 500G |
| 227310 | Desoxycholate Agar | 500G |
| 227540 | Selenite Broth | 500G |
| 227710 | Antibiotic Medium 5. Bacto™ | 500G |
| 227791 | Salmonella O - Antiserum Factor 12 | 3 ml |
| 228141 | Salmonella O Anti Factor 2 | 3 ml |
| 228181 | Salmonella O Anti Factor 9 | 3 ml |
| 228191 | Salmonella O - Antiserum Group E Factors 1. 3. 10. 15. 19 . 34 | 3 ml |
| 228210 | Glycerol | 100G |
| 228220 | Glycerol | 500G |
| 228241 | Salmonella H Antiserum i | 3 ml |
| 228271 | Salmonella Antiserum Vi | 3 ml |
| 228341 | Shigella Antiserum Poly Group A | 1x3ml |
| 228351 | Shigella Antiserum Poly Group B | 3 ml |
| 228361 | Shigella Antiserum Poly Group C | 3 ml |
| 228371 | Shigella Antiserum Poly Group D | 3 ml |
| 228530 | Brilliant Green Agar | 500G |
| 228950 | GC Medium Base | 500G |
| 229100 | VRB with Mug | 500G |
| 229101 | Neisseria Meningitidis Antiserum Poly 2 | 1 ml |
| 229471 | Salmonella O - Antiserum Group A Factors 1. 2. 12 | 3 ml |
| 229481 | Salmonella O - Antiserum Group B Factors 1. 4. 5. 12 | 3 ml |
| 229491 | Salmonella O - Antiserum Group C1 Factors 6. 7 | 3 ml |
| 229501 | Salmonella O - Antiserum Group C2 Factors 6. 8 | 3 ml |
| 229701 | E Coli Spec O Anti | 3 ml |
| 229730 | Staphlococcus Medium 110 | 500G |
| 229810 | Mitis Salivarius Agar | 500G |
| 230310 | Thermoacidurans Agar | 500G |
| 218610 | Malt Extract | 10Kg |
| 231046 | BD Taxo™ - P Discs | 1 |
| 231121 | TTC Solution (1 %. Sterile) | 1 |
| 231181 | Tween® 80 - Polysorbate 80 | 100G |
| 231248 | BD Taxo™ - ONPG Discs | 1 |
| 231264 | Ampicilin 10mcg | Pack of 10 |
| 231268 | Bacitracin B-10 | Pack of 10 |
| 231274 | Chloramphenicol 30mcg | Pack of 10 |
| 231275 | Clindamycin 2mcg | Pack of 10 |
| 231276 | Cloxacillin 1mcg | Pack of 10 |
| 231278 | Colistin 10mcg | Pack of 10 |
| 231286 | Doxycyclin 30mcg | Pack of 10 |
| 231290 | Erythromycin 15mcg | Pack of 10 |
| 231293 | Nitrofurantoin 300mcg | Pack of 10 |
| 231299 | Gentamycin 10mcg | Pack of 10 |
| 231301 | Kanamycin 30mcg | Pack of 10 |
| 231302 | Lincomycin 2mcg | Pack of 10 |
| 231311 | Nalidixic acid 30mcg | Pack of 10 |
| 231313 | Neomycin 30mcg | Pack of 10 |
| 231314 | Novobiocin 5mcg | Pack of 10 |
| 231319 | Oxacillin 1mcg | Pack of 10 |
| 231321 | Penicillin 10mcg | Pack of 10 |
| 231324 | Polymyxin B 300mcg | Pack of 10 |
| 231328 | Streptomycin 10mcg | Pack of 10 |
| 231342 | Oxytetracycline 30mcg | Pack of 10 |
| 231344 | Tetracycline 30mcg | Pack of 10 |
| 231353 | Vancomycin 30mcg | Pack of 10 |
| 231391 | Bactrol AFB Slide | 0 |
| 231401 | Bactrol Gram slide | 50 |
| 231430 | EC Medium | 500G |
| 231510 | SF Medium | 500G |
| 231539 | Trimethoprim w/Sulfamethoxazole 1.25/23.75mcg | Pack of 10 |
| 231544 | Rifampin 5mcg | Pack of 10 |
| 231552 | Taxo A discs for differentiating Group A Streptococci | Pack of 10 |
| 231554 | Taxo P Discs for differentiating Pneumococci | Pack of 10 |
| 231555 | Carbenicillin 100mcg | Pack of 10 |
| 231566 | BD Sensi-Disc™ - Oxolinic Acid. 2 µg (OA-2) | 10 |
| 231569 | Tobramycin 10mcg | Pack of 10 |
| 231570 | Streptomycin S-50 | 1 cartridge |
| 231571 | Isonized | Each |
| 231575 | Ethambiotol | Each |
| 231578 | Rifampin | Each |
| 231591 | Cefoxitin 30mcg | Pack of 10 |
| 231593 | Cefazolin 30mcg | Pack of 10 |
| 231595 | Cefamandole 30mcg | Pack of 10 |
| 231597 | Amikacin 30mcg | Pack of 10 |
| 231603 | Netilmycin 30mcg | Pack of 10 |
| 231607 | Cefotaxime 30mcg | Pack of 10 |
| 231609 | Piperacillin 100mcg | Pack of 10 |
| 231613 | Cefoperazone 75mcg | Pack of 10 |
| 231621 | Cefuroxime 30mcg | Pack of 10 |
| 231629 | Amoxicilin w.Clavulanic acid 20/10 mcg | Pack of 10 |
| 231633 | Ceftazidime 30mcg | Pack of 10 |
| 231635 | Ceftriaxone 30mcg | Pack of 10 |
| 231637 | BD Sensi-Disc™ - Spectinomycin. 100 µg (SPT-100) | 10 |
| 231641 | Aztreonam 30mcg | Pack of 10 |
| 231645 | Imipenem 10mcg | Pack of 10 |
| 231647 | Norfloxacin 10mcg | Pack of 10 |
| 231650 | BD Cefinase™ Paper Disc (¼") | 1 |
| 231653 | Cefaclor 30mcg | Pack of 10 |
| 231658 | Ciprofloxacin 5mcg | Pack of 10 |
| 231660 | Ampicilin w.Sulbactam 10/10 mcg | Pack of 10 |
| 231662 | BD Sensi-Disc™ - Enoxacin. 10 µg (ENX-10) | Pack of 10 |
| 231664 | Cefixime 5mcg | Pack of 10 |
| 231672 | Ofloxacin 5mcg | Pack of 10 |
| 231674 | Cefpodoxime CPD-10 | Pack of 10 |
| 231678 | Clarithromycin 15mcg | Pack of 10 |
| 231682 | Azithromycin 15mcg | Pack of 10 |
| 231686 | Lomefloxacin 10mcg | Pack of 10 |
| 231692 | Piperacillin-Tazobatam 100mcg | Pack of 10 |
| 231696 | Cefepime 30mcg | Pack of 10 |
| 231704 | Meropenem 10mcg | Pack of 10 |
| 231706 | Levofloxacin. 5mg | Pack of 10 |
| 231709 | BD Sensi-Disc™ - Fosfomycin. 200 µg (FOS-200) | 10 |
| 231713 | Sensi-Disc™ Susceptibility Test Disc Cefdinir80. CDR-5. (1 ea) | Each |
| 231727 | BD Taxo™ - V Factor Discs | 1 |
| 231729 | BD Taxo™ - X Factor Discs | 1 |
| 231734 | Taxo Nitrate Disc | Each |
| 231735 | Taxo TB Niacin Test | Each |
| 231741 | *Taxo TB Niacin Test Strips | Each |
| 231746 | Dryslide Oxidase Test | 75 |
| 231747 | BD DrySlide™ - PYR Kit | 15 |
| 231748 | BD DrySlide™ - Indole | 75 |
| 231810 | Folic Acid Assay Medium. Bacto™ | 100G |
| 231920 | Micro Assay Culture Agar. Bacto™ | 500G |
| 231961 | Yersinia Antimicrobic Supplement CN | 10mlx6 |
| 231971 | Novobiocin Anti Sup 6 x 10ml | 6 x 10 ml |
| 232100 | Skim Milk powder | 500G |
| 232108 | BD Sensi-Disc™ - Clarithromycin. 2 µg (CLR-2) | Each |
| 232210 | Niacin Assay Medium | 100G |
| 232281 | Rosolic Acid. 1 g | 6 |
| 232510 | Riboflavin Assay Medium | 100G |
| 232610 | Thiamine Assay Medium | 100G |
| 232681 | Antimicrobic Vial P. Bacto™ | 6 x 10 ml |
| 233000 | Nutrient Broth | 100G |
| 233471 | Egg Yolk Enrichment (50 %) | 12 x 10 ml |
| 233472 | Egg Yolk Enrichment 50% | 6 x 100 ml |
| 233520 | Yeast Nitrogen Base without Amino Acids and Ammonium Sulfate | 100G |
| 233810 | Czapek-Dox Broth | 500G |
| 233901 | Legionella Agar Enrichment. Bacto™ | 6 x 5 ml |
| 233910 | Czapek Solution Agar | 500G |
| 234000 | Nutrient Broth | 500G |
| 234020 | EC Medium. Modified | 500G |
| 234210 | Tinsdale Enrichment Desiccated. Bacto™ | 6 x 15 ml |
| 234610 | Penase Concntrate | 6 x 20 ml |
| 234620 | Penase Concentrate | 100 ml |
| 234630 | Penase Concentrate | 6 x 100 ml |
| 235310 | XLT4 Supplement. Bacto™ | 100 ml |
| 236010 | Vitamin B12 Assay Medium | 100G |
| 236210 | Neutralizing Buffer. Bacto™ | 100G |
| 236950 | Tryptic Soy Agar | 500G |
| 237400 | Brain Heart Infusion | 100G |
| 237500 | Brain Heart Infusion | 500G |
| 238230 | Sabouraud Dextrose Broth. Bacto™ | 500G |
| 238510 | Dubos Broth Base. Bacto™ | 500G |
| 238710 | Azide Dextrose Broth | 500G |
| 239110 | Yeast Carbon Base | 100G |
| 239210 | Yeast Nitrogen Base. Bacto™ | 100G |
| 239320 | Yeast Morphology Agar | 500G |
| 240110 | LB Agar Lennox | 500G |
| 240230 | LB Broth Lennox | 500G |
| 240658 | Coagulase Plasma Rabbit | 10 x 1 ml |
| 240661 | Coagulase Plasma | 10 x 15 ml |
| 240734 | Salmonella O Group D Antigen | 0 |
| 240785 | Salmonella Flagellar Antigen | 5 ml |
| 240827 | Coagulase Plasma. Rabbit with EDTA. 1 ml lyophilized | 10 |
| 240834 | Salmonella Flagellar A Antigen | 5 ml |
| 240835 | Salmonella Flagellar B Antiserum | 5 ml |
| 240915 | BBL™ Staphyloslide™ Latex Test Kit | 1 |
| 241025 | Shigella Antiserum Poly Group A | 0 |
| 241049 | Brucella Abortus Antigen | 5 ml |
| 241210 | Pplo Agar | 500G |
| 241830 | Brain Heart Infusion Agar. Bacto™ | 500G |
| 241910 | Biotin Assay Medium | 100G |
| 243100 | Antibiotic Medium 19 | 500G |
| 243110 | Lipase Reagent. 20 ml | 6 |
| 243820 | Terrific Broth | 500G |
| 244020 | 2×YT Medium (Yeast Extract Tryptone) | 500G |
| 244400 | Heart Infusion Agar. Bacto™ | 500G |
| 244420 | Loewenstein Medium Base | 500G |
| 244520 | Luria - Bert Agar Miller ( LB Agar ) | 500G |
| 244620 | LB Broth (Miller) 500GR | 500Gr |
| 244820 | Pseudonomas Agar F | 500G |
| 244910 | Pseudonomas Agar P | 500G |
| 245000 | Crystal Enteric/Non Ferm ID | 1 |
| 245010 | Crystal Anaerobe | 1 |
| 245015 | BD CrystalSpec™ - Standards | 1 |
| 245016 | COLOR CHART FOR CRYSTAL | 0 |
| 245029 | Crystal™ Enteric/Stool ID Inoculum Fluid | 10 vials |
| 245032 | BBL CRYSTAL PANEL VIEWER | 0 |
| 245038 | Crystal™ Inoculum Broth | 10 vials |
| 245111 | BBL™ MGIT™ Tubes (4 ml) | 25 |
| 245113 | BBL™ MGIT™ Tubes (4 ml) | 100 |
| 245114 | MGIT PANTA (Kit w/6 vials) | 1 |
| 245116 | MGIT OADC (Kit w/6 vials) | 1 |
| 245119 | MGIT AST SIRE Kit | 1 |
| 245130 | BD Crystal™ - Neisseria/Haemophilus ID Kit | 1 |
| 245140 | BD Crystal™ - Gram-Positive ID Kit | 1 |
| 245150 | BD Crystal™ - Rapid Gram-Positive ID Kit | 1 |
| 245300 | BD Crystal™ - AutoReader | 1 |
| 24530009 | BD Crystal™ - AutoReader | 1 |
| 245302 | REF PANEL AUTOREADER | 0 |
| 245710 | B12 Assay Medium Usp | 100G |
| 246210 | Antibiotic Medium No 9 | 500G |
| 246310 | Antibiotic Medium 10 | 500G |
| 247110 | WL Nutrient Broth500G | 0 |
| 247940 | Plate Count Agar | 500G |
| 248020 | Rogosa SL Agar | 500G |
| 248200 | Bordet Gengou Agar Base | 500G |
| 248810 | Esculin Iron Agar | 100G |
| 249610 | Kf Streptococcus Agar | 500G |
| 251100 | Potato Infusion Agar | 500G |
| 252360 | BD Directigen™ - Meningitis Combo Test Kit | 1 |
| 252410 | Trichophyton Agar 6 | 500G |
| 252710 | Supplement C | 0 |
| 253610 | Anaerobic Agar | 500G |
| 254005 | Columbia Agar with 5 % Sheep Blood | 20 |
| 254016 | Endo Agar | 20 |
| 254039 | Sabouraud Dextrose Agar | 0 |
| 254047 | Salmonella Shigella Agar | 20 |
| 254051 | BD Trypticase Soy Agar" | 20 |
| 254055 | XLD Agar | 20 |
| 254071 | Columbia Agar with 5 % Sheep Blood | 120 |
| 254086 | BD Trypticase™ Soy Agar | 120 |
